PLUMBING EQUIPMENT RENTALS
| Product | 4 Hour |
Daily | 3 Day |
Weekly | Sale Price |
|
| $15.00 | $25.00 | $90.00 | ||||
| $8.00 | $15.00 | $52.00 | ||||
| $6.00 | $26.00 | |||||
| $4.50 | ||||||
| $5.00 | $22.00 | |||||
| $8.00 | ||||||
| $0.59 | ||||||
| $36.00 | $51.00 | $129.50 | ||||
| $46.50 | $60.50 | $183.50 | ||||
| $13.50 | $37.50 | |||||
| $10.00 | $40.00 | |||||
| $20.00 | $28.00 | $77.00 | ||||
| $24.50 | $32.50 | $113.50 | ||||
| $11.00 | $38.50 | |||||
| $17.00 | $41.50 | |||||
| $2.50 | $10.00 | |||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing equipment rentals in Hackettstown NJ, Blairstown NJ, Ledgewood, Washington, Portland, Hardwick, and all of Western New Jersey.










